Market Quantity DC Amps DC Volts KW Year Country Installed
Chlorine 1 14000 82 1148 1992 USA
Aviation 1 1071 28 29.988 1992 USA
1 1071 28 29.988 1992 USA
Magnesium 1 11500 110 1265 1993 USA
DC distribution 1 8000 100 800 1993 USA
Hypochlorite 1 5500 70 385 1993 USA
Hypochlorite 1 650 27 17.55 1993 USA
Distribution 1 400 36 14.4 1993 USA
Copper 1 351 13800 4843.8 1993 USA
Distribution 1 300 28 8.4 1993 USA
Hypochlorite 1 200 50 10 1993 USA
Hypochlorite 1 200 50 10 1993 USA
Hypochlorite 1 200 50 10 1993 USA
Research 1 105 200 23.1 1993 USA
Distribution 1 100 22 2.2 1993 USA
Score Board 1 100 60 6 1993 USA
Chlorine 1 97 144 13.968 1993 USA
Hypochlorite 1 70 250 17.5 1993 USA
Crane 1 66.6 16500 1098.9 1993 USA
Crane 1 60 24 1.44 1993 USA
Shipboard Dist. 1 44 115 5.06 1993 USA
Drives 1 7 120 0.84 1993 USA
Pollution 1 1 30 0.03 1993 USA
Precipitator 1 1 10 0.01 1993 USA
Drives 1 0 0 0 1993 USA
Drives 1 0 0 0 1993 USA
1 0 308 0 1993 USA
1 30 240 7.2 1993 USA
1 12.5 24 0.3 1993 USA
Chrome 1 24000 750 18000 1994 USA
Research 1 1500 50 75 1994 USA
Crane 1 1000 250 250 1994 USA
Ione Nytron 1 750 1000 750 1994 USA
Hypochlorite 1 650 27 17.55 1994 USA
Chlorine 1 600 125 75 1994 USA
Ione Nytron 1 500 1000 500 1994 USA
Chlorine 1 388 52 20.176 1994 USA
Nytron 1 350 1000 350 1994 USA
Copper 1 300 200 60 1994 USA
Hypochlorite 1 200 50 10 1994 USA
Hypochlorite 1 200 50 10 1994 USA
Hypochlorite 1 200 50 10 1994 USA
Research 1 200 1000 200 1994 USA
vibration 1 200 200 40 1994 USA
Hypochlorite 1 100 50 5 1994 USA
Hypochlorite 1 100 50 5 1994 USA
Crane 1 50 250 12.5 1994 USA
Hypochlorite 1 23 25 0.575 1994 USA
Crane 1 20 120 2.4 1994 USA
Precipitator 1 20 0.5 0.01 1994 USA
Precipitator 1 7 120 0.84 1994 USA
Precipitator 1 7 120 0.84 1994 USA
Precipitator 1 1 10 0.01 1994 USA
Crane 1 0 208 0 1994 USA
Drives 1 0 0 0 1994 USA
1 25 110 2.75 1994 USA
1 10 12 0.12 1994 USA
1 1 125 0.125 1994 USA
1 40 125 5 1994 USA
1 25 200 5 1994 USA
1 25 200 5 1994 USA
1 5 40 0.2 1994 USA
1 100 48 4.8 1994 USA
1 0 1994 USA
Distribution 1 1200 250 300 1995 USA
Cathodic protection 1 750 36 27 1995 USA
Chlorine 1 750 146 109.5 1995 USA
Chemical 1 300 300 90 1995 USA
Chlorine 1 233 37 8.621 1995 USA
DC Magnet 1 180 24 4.32 1995 USA
medical 1 6.2 130 0.806 1995 USA
1 25 200 5 1995 USA
1 1.5 1500 2.25 1995 USA
Research 1 3000 250 750 1996 USA
Chlorine 1 600 125 75 1996 USA
Research 1 293 1000 293 1996 USA
Research 1 220 1000 220 1996 USA
Hypochlorite 1 200 25 5 1996 USA
DC Magnet 1 100 24 2.4 1996 USA
Hypochlorite 1 100 50 5 1996 USA
Research 1 100 25 2.5 1996 USA
Distribution 1 60 12 0.72 1996 USA
DC Magnet 1 22 125 2.75 1996 USA
DC Magnet 1 15 125 1.875 1996 USA
1 313 240 75.12 1996 USA
1 400 230 92 1996 USA
1 1666 60 99.96 1997 USA
Furnace 1 20000 65 1300 1997 USA
1 500 30 15 1997 USA
Steel 1 5000 36 180 1997 USA
Graphite 1 800 24 19.2 1997 USA
Ione Nytron 1 500 1000 500 1997 USA
Hypochlorite 1 431 22 9.482 1997 USA
Score Board 1 100 48 4.8 1997 USA
DC distribution 1 80 30000 2400 1997 USA
Research 1 30 125 3.75 1997 USA
Hypochlorite 1 15 125 1.875 1997 USA
1 100 32 3.2 1997 USA
1 1 8000 8 1997 USA
1 1667 60 100.02 1998 USA
1 940 124 116.56 1998 USA
Furnace 1 7500 80 600 1998 USA
Zinc 1 6000 30 180 1998 USA
Automotive 1 3200 45 144 1998 USA
Automotive 1 3000 40 120 1998 USA
Research 1 3000 940 2820 1998 USA
Chlorine 1 2000 10 20 1998 USA
Hypochlorite 1 1500 150 225 1998 USA
Automotive 1 1200 500 600 1998 USA
Steel 1 1200 250 300 1998 USA
Distribution 1 600 36 21.6 1998 USA
Chlorine 1 500 24 12 1998 USA
Crane 1 300 600 180 1998 USA
DC Magnet 1 300 25.2 7.56 1998 USA
mining 1 300 140 42 1998 USA
mining 1 300 275 82.5 1998 USA
DC Magnet 1 132 48 6.336 1998 USA
Distribution 1 100 36 3.6 1998 USA
Hypochlorite 1 100 600 60 1998 USA
Hypochlorite 1 54 600 32.4 1998 USA
Hypochlorite 1 54 600 32.4 1998 USA
DC Magnet 1 50 100 5 1998 USA
Hypochlorite 1 50 600 30 1998 USA
Hypochlorite 1 36 600 21.6 1998 USA
Hypochlorite 1 36 600 21.6 1998 USA
Hypochlorite 1 36 600 21.6 1998 USA
Hypochlorite 1 18 600 10.8 1998 USA
Hypochlorite 1 18 600 10.8 1998 USA
Hypochlorite 1 18 600 10.8 1998 USA
Hypochlorite 1 18 600 10.8 1998 USA
Hypochlorite 1 9 600 5.4 1998 USA
Hypochlorite 1 9 600 5.4 1998 USA
Hypochlorite 1 9 600 5.4 1998 USA
Hypochlorite 1 9 600 5.4 1998 USA
Hypochlorite 1 9 600 5.4 1998 USA
Hypochlorite 1 4.5 600 2.7 1998 USA
Hypochlorite 1 3 600 1.8 1998 USA
Hypochlorite 1 3 600 1.8 1998 USA
Pollution 1 0 0 0 1998 USA
1 6400 68 435.2 1998 USA
Titanium 1998 USA
Titanium 1998 USA
1 18 600 10.8 1998 USA
1 300 1200 360 1999 USA
1 45.5 1100 50.05 1999 USA
1 500 30 15 1999 USA
Research 1 10000 100 1000 1999 USA
Aluminum 1 750 350 262.5 1999 USA
Copper 1 750 25 18.75 1999 USA
Crane 1 750 300 225 1999 USA
Research 1 600 500 300 1999 USA
Pollution 1 500 500 250 1999 USA
Traction 1 500 250 125 1999 USA
Chlorine 1 240 30 7.2 1999 USA
Research 1 200 100 20 1999 USA
Score Board 1 150 48 7.2 1999 USA
Hypochlorite 1 130 600 78 1999 USA
Hypochlorite 1 108 600 64.8 1999 USA
Chlorine 1 100 5 0.5 1999 USA
Military 1 100 250 25 1999 USA
Hypochlorite 1 81 600 48.6 1999 USA
Hydrogen 1 70 48 3.36 1999 USA
Crane 1 60 1000 60 1999 USA
Hypochlorite 1 54 600 32.4 1999 USA
Hypochlorite 1 50 600 30 1999 USA
Hypochlorite 1 50 600 30 1999 USA
Hypochlorite 1 40.5 600 24.3 1999 USA
Hypochlorite 1 36 600 21.6 1999 USA
Hypochlorite 1 36 600 21.6 1999 USA
Hypochlorite 1 36 600 21.6 1999 USA
Hypochlorite 1 18 600 10.8 1999 USA
Hypochlorite 1 18 600 10.8 1999 USA
Hypochlorite 1 18 600 10.8 1999 USA
Hypochlorite 1 18 600 10.8 1999 USA
Hypochlorite 1 18 600 10.8 1999 USA
Hypochlorite 1 18 600 10.8 1999 USA
Hypochlorite 1 18 600 10.8 1999 USA
Hypochlorite 1 18 600 10.8 1999 USA
Hypochlorite 1 9 600 5.4 1999 USA
Hypochlorite 1 9 600 5.4 1999 USA
Hypochlorite 1 9 600 5.4 1999 USA
Hypochlorite 1 9 600 5.4 1999 USA
Hypochlorite 1 9 600 5.4 1999 USA
Hypochlorite 1 9 600 5.4 1999 USA
Hypochlorite 1 9 600 5.4 1999 USA
Hypochlorite 1 9 600 5.4 1999 USA
Hypochlorite 1 9 600 5.4 1999 USA
Hypochlorite 1 4.5 600 2.7 1999 USA
Research 1 0 0 0 1999 USA
Traction 1 1999 USA
Traction 1 1999 USA
Titanium 1999 USA
Titanium 1999 USA
1 900 40 36 2000 USA
Titanium 1 12500 68 850 2000 USA
Titanium 1 0 0 0 2000 USA
Hydrogen 1 13000 145 1885 2000 USA
Magnesium 1 11500 110 1265 2000 USA
Florine 1 7000 250 1750 2000 USA
Hypochlorite 1 7700 55 423.5 2000 USA
Hydrogen 1 7500 11 82.5 2000 USA
Florine 1 7000 250 1750 2000 USA
Hypochlorite 1 3000 150 450 2000 USA
Capacitors 1 2500 850 2125 2000 USA
Capacitors 1 2500 850 2125 2000 USA
Capacitors 1 2500 850 2125 2000 USA
Hypochlorite 1 1500 150 225 2000 USA
Copper 1 723 205 148.215 2000 USA
Research 1 720 270 194.4 2000 USA
aviation 1 710 325 230.75 2000 USA
Hypochlorite 1 680 26 17.68 2000 USA
Hydrogen 1 670 310 207.7 2000 USA
crane 1 250 300 75 2000 USA
Crane 1 200 240 48 2000 USA
Hypochlorite 1 108 600 64.8 2000 USA
Hypochlorite 1 108 600 64.8 2000 USA
Crane 1 100 250 25 2000 USA
Hypochlorite 1 90 600 54 2000 USA
Hypochlorite 1 90 600 54 2000 USA
Hypochlorite 1 81 600 48.6 2000 USA
Hypochlorite 1 75 600 45 2000 USA
Hydrogen 1 70 48 3.36 2000 USA
Hydrogen 1 70 48 3.36 2000 USA
Hypochlorite 1 63 600 37.8 2000 USA
crane 1 60 250 15 2000 USA
Hypochlorite 1 54 600 32.4 2000 USA
Hypochlorite 1 54 600 32.4 2000 USA
Hypochlorite 1 54 600 32.4 2000 USA
Hypochlorite 1 54 600 32.4 2000 USA
Hypochlorite 1 50 600 30 2000 USA
Hypochlorite 1 50 600 30 2000 USA
Hypochlorite 1 50 600 30 2000 USA
Hypochlorite 1 50 600 30 2000 USA
Hypochlorite 1 50 600 30 2000 USA
Hypochlorite 1 36 600 21.6 2000 USA
Hypochlorite 1 36 600 21.6 2000 USA
Hypochlorite 1 36 600 21.6 2000 USA
Hypochlorite 1 36 600 21.6 2000 USA
Hypochlorite 1 36 600 21.6 2000 USA
Hypochlorite 1 30 600 18 2000 USA
Hypochlorite 1 30 600 18 2000 USA
Hypochlorite 1 27 600 16.2 2000 USA
Hypochlorite 1 27 600 16.2 2000 USA
Hypochlorite 1 25 26 0.65 2000 USA
Research 1 25 26000 650 2000 USA
Hypochlorite 1 22.5 600 13.5 2000 USA
Hypochlorite 1 18 600 10.8 2000 USA
Hypochlorite 1 18 600 10.8 2000 USA
Hypochlorite 1 18 600 10.8 2000 USA
Hypochlorite 1 18 600 10.8 2000 USA
Hypochlorite 1 18 600 10.8 2000 USA
Hypochlorite 1 18 600 10.8 2000 USA
Hypochlorite 1 18 600 10.8 2000 USA
Hypochlorite 1 18 600 10.8 2000 USA
Hypochlorite 1 18 600 10.8 2000 USA
Research 1 17.3 26000 449.8 2000 USA
Isotope 1 15 18000 270 2000 USA
Hypochlorite 1 9 600 5.4 2000 USA
Hypochlorite 1 9 600 5.4 2000 USA
Hypochlorite 1 9 600 5.4 2000 USA
Hypochlorite 1 9 600 5.4 2000 USA
Hypochlorite 1 9 600 5.4 2000 USA
Hypochlorite 1 9 600 5.4 2000 USA
Hypochlorite 1 9 600 5.4 2000 USA
Hypochlorite 1 4.5 600 2.7 2000 USA
Hypochlorite 5 0 0 0 2000 USA
1 500 125 62.5 2000 USA
1 92 240 22.08 2000 USA
1 1200 80 96 2000 USA
1 9 600 5.4 2000 USA
1 9 600 5.4 2000 USA
Titanium 1 12500 68 850 2001 USA
Hypochlorite 1 8550 18 153.9 2001 USA
Oil & Gas 1 5000 50 250 2001 USA
Hypochlorite 1 1000 100 100 2001 USA
Hypochlorite 1 1000 100 100 2001 USA
research 1 1000 40 40 2001 USA
Aluminum 1 900 350 315 2001 USA
Steel 1 800 225 180 2001 USA
Aluminum 1 750 550 412.5 2001 USA
Hydrogen 1 620 310 192.2 2001 USA
Hydrogen 1 620 310 192.2 2001 USA
Crane 1 600 1000 600 2001 USA
Military 1 580 800 464 2001 USA
Aluminum 1 550 700 385 2001 USA
Pollution 1 500 500 250 2001 USA
Pollution 1 500 500 250 2001 USA
Hypochlorite 1 450 400 180 2001 USA
Distribution 1 333 128 42.624 2001 USA
Hypochlorite 1 108 600 64.8 2001 USA
Crane 1 100 32 3.2 2001 USA
Hypochlorite 1 72 400 28.8 2001 USA
Hydrogen 1 70 48 3.36 2001 USA
Hydrogen 1 70 48 3.36 2001 USA
Hypochlorite 1 65 30 1.95 2001 USA
Hypochlorite 1 60 400 24 2001 USA
Hypochlorite 1 54 400 21.6 2001 USA
Hypochlorite 1 50 600 30 2001 USA
Hypochlorite 1 50 600 30 2001 USA
Hypochlorite 1 36 600 21.6 2001 USA
Hypochlorite 1 30 400 12 2001 USA
Research 1 30 125 3.75 2001 USA
Hypochlorite 1 25 400 10 2001 USA
Hypochlorite 1 25 350 8.75 2001 USA
Hypochlorite 1 14 600 8.4 2001 USA
Hypochlorite 1 14 600 8.4 2001 USA
Hypochlorite 1 13.5 600 8.1 2001 USA
Hypochlorite 1 9 600 5.4 2001 USA
Hypochlorite 1 9 600 5.4 2001 USA
Hypochlorite 1 9 600 5.4 2001 USA
Hypochlorite 1 9 600 5.4 2001 USA
Hypochlorite 1 9 600 5.4 2001 USA
Hypochlorite 1 9 600 5.4 2001 USA
Hypochlorite 1 9 600 5.4 2001 USA
Magnesium 1 0 0 0 2001 USA
Magnesium 1 0 0 0 2001 USA
Magnesium 1 0 0 0 2001 USA
Chlorine 2001 USA
Traction 1 2001 USA
Traction 18 2001 USA
Furnace 1 12000 40 480 2002 USA
Furnace 1 12000 40 480 2002 USA
Military 1 26000 145 3770 2002 USA
Hydrogen 1 10900 34.5 376.05 2002 USA
Military 1 8000 75 600 2002 USA
Hydrogen 1 1800 110 198 2002 USA
Treatment 1 1667 200 333.4 2002 USA
Treatment 1 1667 200 333.4 2002 USA
Military 1 1200 115 138 2002 USA
Research 1 1000 150 150 2002 USA
OIL_GAS 1 860 75 64.5 2002 USA
Hydrogen 1 620 350 217 2002 USA
crane 1 350 300 105 2002 USA
Hypochlorite 1 72 400 28.8 2002 USA
Hydrogen 1 70 48 3.36 2002 USA
Hypochlorite 1 50 600 30 2002 USA
Hypochlorite 1 50 350 17.5 2002 USA
Hypochlorite 1 27 600 16.2 2002 USA
Hypochlorite 1 18 600 10.8 2002 USA
Hypochlorite 1 13.5 600 8.1 2002 USA
Hypochlorite 1 9 600 5.4 2002 USA
Hypochlorite 1 9 600 5.4 2002 USA
Hypochlorite 1 4.5 600 2.7 2002 USA
Military 1 0 0 0 2002 USA
Research 1 0 0 2002 USA
OEM Magnetics 2002 USA
1 10 120 1.2 2002 USA
1 7.5 120 0.9 2002 USA
1 7.5 120 0.9 2002 USA
1 83 240 19.92 2002 USA
Chlorine 1 30000 213 6390 2003 USA
Hydrogen 1 10000 13.3 133 2003 USA
Hydrogen 1 9400 9.4 88.36 2003 USA
Hydrogen 1 5000 11.6 58 2003 USA
Hypochlorite 1 1600 32 51.2 2003 USA
Chlorine 1 1000 120 120 2003 USA
Hypochlorite 2 1000 16 16 2003 USA
Hypochlorite 1 1000 16 16 2003 USA
Hypochlorite 1 500 16 8 2003 USA
Ione Nytron 1 500 700 350 2003 USA
Research 1 400 1000 400 2003 USA
Hypochlorite 1 375 16 6 2003 USA
crane 1 350 300 105 2003 USA
crane 1 250 300 75 2003 USA
Anodizing 1 100 600 60 2003 USA
Hydrogen 2 70 48 3.36 2003 USA
Hypochlorite 2 60 400 24 2003 USA
E-Beam 1 15 25000 375 2003 USA
crane 1 0 0 0 2003 USA
Hypochlorite 1 0 0 0 2003 USA
Military 2 0 2003 USA
OEM Magnetics 1 2003 USA
OEM Magnetics 1 2003 USA
Traction 1 2003 USA
2 300 500 150 2003 USA
3 10 120 1.2 2003 USA
2 10 120 1.2 2003 USA
3 10 120 1.2 2003 USA
Crane 1 6000 250 1500 2004 USA
Aluminum 1 30000 40 1200 2004 USA
Hydrogen 1 8400 9.2 77.28 2004 USA
Hypochlorite 6 3400 64 217.6 2004 USA
Hypochlorite 1 2267 64 145.088 2004 USA
Hypochlorite 1 2100 124 260.4 2004 USA
Hypochlorite 3 1700 16 27.2 2004 USA
Hydrogen 1 1600 12.5 20 2004 USA
Hydrogen 2 1600 12.5 20 2004 USA
Hypochlorite 2 1600 32 51.2 2004 USA
Hypochlorite 1 1600 32 51.2 2004 USA
Research 1 1268 340 431.12 2004 USA
Hypochlorite 1 1200 32 38.4 2004 USA
Hypochlorite 1 1000 16 16 2004 USA
Hydrogen 1 880 162 142.56 2004 USA
Chlorine 1 860 54 46.44 2004 USA
Military 1 833 2300 1915.9 2004 USA
Anodizing 1 700 112 78.4 2004 USA
Hypochlorite 1 625 88 55 2004 USA
Hypochlorite 1 625 88 55 2004 USA
Hypochlorite 2 600 250 150 2004 USA
Hydrogen 1 590 165 97.35 2004 USA
Hydrogen 1 440 112 49.28 2004 USA
Nickel 1 260 230 59.8 2004 USA
crane 1 250 262 65.5 2004 USA
Hypochlorite 1 250 300 75 2004 USA
Steel 1 180 24 4.32 2004 USA
OIL_GAS 1 120 140 16.8 2004 USA
DC distribution 2 100 48 4.8 2004 USA
Hypochlorite 1 84 400 33.6 2004 USA
Steel 1 50 132 6.6 2004 USA
1 700 112 78.4 2004 USA
3 33 640 21.12 2004 USA
Plasma 5 3500 450 1575 2005 USA
Furnace 1 15000 70 1050 2005 USA
Titanium 5 12500 75 937.5 2005 USA
Furnace 1 34000 40 1360 2005 USA
Furnace 1 1500 400 600 2005 USA
1 300 208 62.4 2005 USA
Chlorine 1 40000 280 11200 2005 USA
Chlorine 1 40000 280 11200 2005 USA
Chlorine 1 33000 650 21450 2005 USA
Chlorine 1 33000 650 21450 2005 USA
Crane 1 3000 250 750 2005 USA
Hypochlorite 1 1700 32 54.4 2005 USA
Hypochlorite 1 1600 16 25.6 2005 USA
Hypochlorite 1 1000 115 115 2005 USA
Hypochlorite 1 1000 16 16 2005 USA
Hypochlorite 2 1000 16 16 2005 USA
Hypochlorite 1 675 16 10.8 2005 USA
Hypochlorite 1 500 16 8 2005 USA
Ione Nytron 1 500 700 350 2005 USA
Ione Nytron 2 500 700 350 2005 USA
Datacenter 5 136 520 70.72 2005 USA
Hypochlorite 1 48 400 19.2 2005 USA
E-Beam 1 12.5 25000 312.5 2005 USA
Traction 3 2005 USA
2005 USA
2005 USA
Florine 1 7000 300 2100 2006 USA
Chlorine 1 26200 25 655 2006 USA
Chlorine 1 21600 40 864 2006 USA
Chlorine 1 16500 650 10725 2006 USA
Hydrogen 1 9400 9.4 88.36 2006 USA
Hypochlorite 3 3100 60 186 2006 USA
Hypochlorite 1 2600 32 83.2 2006 USA
Hypochlorite 1 1600 16 25.6 2006 USA
Datacenter 1 1401 535 749.535 2006 USA
Hypochlorite 2 1100 16 17.6 2006 USA
Hypochlorite 2 1000 16 16 2006 USA
testing 1 800 125 100 2006 USA
Datacenter 5 636 550 349.8 2006 USA
Hydrogen 1 500 200 100 2006 USA
DC distribution 2 100 48 4.8 2006 USA
Hypochlorite 1 84 400 33.6 2006 USA
DC distribution 1 50 50 2.5 2006 USA
Hypochlorite 1 18 600 10.8 2006 USA
Hypochlorite 1 0 0 0 2006 USA
Anodizing 1 500 2006 USA
Military 2006 USA
Military 2006 USA
Titanium 1 3500 450 1575 2006 USA
1 54 600 32.4 2006 USA
Furnace 1 3000 400 1200 2006 USA
Furnace 2006 USA
Furnace 1 3000 300 900 2006 USA
Furnace 1 1500 400 600 2006 USA
Furnace 1 750 300 225 2006 USA
Furnace 2006 USA
Furnace 3 695 227 157.765 2006 USA
Furnace 3 600 317 190.2 2006 USA
Magnesium 1 11500 110 1265 2007 USA
1 0 0 0 2007 USA
Chlorine 3 17000 295 5015 2007 USA
Anodizing 1 6500 15 97.5 2007 USA
Military 1 2000 1000 2000 2007 USA
Hypochlorite 1 1500 18 27 2007 USA
Hypochlorite 1 1500 108 162 2007 USA
Hypochlorite 1 800 16 12.8 2007 USA
Ione Nytron 1 750 700 525 2007 USA
Hypochlorite 1 575 16 9.2 2007 USA
Hypochlorite 1 575 16 9.2 2007 USA
Crane 1 155 600 93 2007 USA
Research 3 2007 USA
1 3000 40 120 2007 USA
Furnace 2007 USA
Titanium 5 12500 60 750 2007 USA
Furnace 1 20000 40 800 2007 USA
Furnace 1 20000 40 800 2007 USA
Furnace 3 500 200 100 2007 USA
2007 USA
Hypochlorite 1 5000 45 225 2008 USA
Hypochlorite 1 1585 32 50.72 2008 USA
Hypochlorite 3 1500 36 54 2008 USA
Hypochlorite 2 1500 36 54 2008 USA
Hypochlorite 2 1500 36 54 2008 USA
Hypochlorite 2 1500 36 54 2008 USA
Hypochlorite 1 1375 32 44 2008 USA
Hypochlorite 2 1050 16 16.8 2008 USA
Hypochlorite 1 1000 32 32 2008 USA
Hypochlorite 1 575 16 9.2 2008 USA
Hypochlorite 1 575 16 9.2 2008 USA
Graphite 1 536 28 15.008 2008 USA
Chlorine 180 490 88.2 2008 USA
Hypochlorite 2 84 300 25.2 2008 USA
Military 1 80 85000 6800 2008 USA
Plasma 1 4000 150 600 2008 USA
Furnace 1 1500 165 247.5 2008 USA
Furnace 6 1500 165 247.5 2008 USA
Furnace 1 750 250 187.5 2008 USA
Titanium 1 43000 240 10320 2008 USA
Titanium 1 43000 240 10320 2008 USA
Chlorine 3 20000 680 13600 2009 USA
Chlorine 6 16500 650 10725 2009 USA
Hypochlorite 1 1500 18 27 2009 USA
Hypochlorite 1 1500 18 27 2009 USA
Hypochlorite 2 1500 108 162 2009 USA
Hypochlorite 3 1500 16 24 2009 USA
Hypochlorite 1 1050 16 16.8 2009 USA
Hydrogen 1 391 176 68.816 2009 USA
Datacenter 2 370 406 150.22 2009 USA
Steel 1 180 24 4.32 2009 USA
Hypochlorite 1 84 300 25.2 2009 USA
Military 2 0 0 0 2009 USA
Furnace 2009 USA
Furnace 2009 USA
Furnace 2009 USA
Furnace 1 20000 25 500 2009 USA
Furnace 1 500 200 100 2009 USA
Chemical 1 9000 950 8550 2010 USA
Hypochlorite 1 5000 45 225 2010 USA
Hypochlorite 1 1500 18 27 2010 USA
Hypochlorite 1 1500 72 108 2010 USA
Hypochlorite 1 1500 36 54 2010 USA
Hypochlorite 1 1500 36 54 2010 USA
Hypochlorite 1 1500 18 27 2010 USA
Chlorine 4 1000 315 315 2010 USA
Graphite 1 1000 28 28 2010 USA
Hypochlorite 1 800 16 12.8 2010 USA
Datacenter 1 592 380 224.96 2010 USA
Datacenter 1 392 575 225.4 2010 USA
Hypochlorite 2 84 300 25.2 2010 USA
Hypochlorite 1 84 300 25.2 2010 USA
Hypochlorite 1 48 500 24 2010 USA
Hypochlorite 1 24 550 13.2 2010 USA
Furnace 2010 USA
Titanium 5 3500 450 1575 2010 USA
Furnace 1 25000 40 1000 2010 USA
Furnace 1 7500 40 300 2010 USA
Furnace 3 500 200 100 2010 USA
Graphite 1 5000 100 500 2011 USA
Chlorine 3 90000 220 19800 2011 USA
Chlorine 1 85000 100 8500 2011 USA
Chlorine 1 30000 700 21000 2011 USA
Chlorine 2 19000 650 12350 2011 USA
Anodizing 1 15000 12 180 2011 USA
Florine 2 5000 24 120 2011 USA
Hypochlorite 2 1500 108 162 2011 USA
Hypochlorite 1 1500 108 162 2011 USA
Hypochlorite 3 1500 108 162 2011 USA
Anodizing 1 900 28 25.2 2011 USA
Hypochlorite 1 600 27 16.2 2011 USA
Hypochlorite 1 600 120 72 2011 USA
Datacenter 1 250 400 100 2011 USA
Hypochlorite 2 42 300 12.6 2011 USA
E-Beam 1 10 20000 200 2011 USA
Chlorine 2011 USA
Furnace 1 600 317 190.2 2011 USA
2011 USA
1 3000 600 1800 2011 USA
Graphite 1 50000 156 7800 2012 USA
Pollution 1 1000 28 28 2012 USA
Ione Nytron 1 500 800 400 2012 USA
Ione Nytron 1 500 800 400 2012 USA
Military 1 0 0 0 2012 USA
Furnace 2012 USA
Furnace 2012 USA
Furnace 2012 USA
Graphite 1 50000 156 7800 2013 USA
Chlorine 2 40600 370 15022 2013 USA
Chlorine 1 19040 650 12376 2013 USA
Military 8 1100 800 880 2013 USA
Chlorine 1 550 700 385 2013 USA
crane 1 400 250 100 2013 USA
Steel 1 50 132 6.6 2013 USA
Chlorine 1 14 600 8.4 2013 USA
Chlorine 2013 USA
Titanium 3 45000 390 17550 2013 USA
2013 USA
Furnace 1 0 2014 USA
Copper 1 12000 130 1560 2014 USA
Copper 1 12000 130 1560 2014 USA
Graphite  1 50000 156 7800 2014 USA
Graphite  1 36000 156 5616 2014 USA
Lithium 1 28800 75 2960 2014 USA
Controls 8 23000 30 690 2014 USA
Electroplating  2 23000 30 690 2014 USA
Electroplating  2 23000 30 690 2014 USA
Chlorine 1 16000 750 12000 2014 USA
Crane 2 8000 250 2000 2014 USA
Chlorine  1 7600 180 1368 2014 USA
Hypochlorite 1 1500 36 54 2014 USA
Traction 1 1050 1500 1575 2014 USA
Hydrogen 3 1000 200 200 2014 USA
Hydrogen 3 1000 200 200 2014 USA
OEM 1 800 300 240 2014 USA
Hydrogen 1 450 180 81 2014 USA
Hydrogen 10 450 180 81 2014 USA
Hydrogen 3 1.53 25000 38.25 2014 USA
SPECIALTY TRANSFORMER 1 0 0 0 2014 USA
SPECIALTY TRANSFORMER 1 0 0 0 2014 USA
Crane 1 0 2014 USA
Drives 2 0 2014 USA
Drives 2 2014 USA
Drives 2 0 2014 USA
Inverter Transformer 1 750 2014 USA
MILITARY 1 0 2014 USA
OEM 1 0 2014 USA
OIL_GAS 8 0 2014 USA
OIL_GAS 2 0 2014 USA
OIL_GAS 2 0 2014 USA
OIL_GAS 6 0 2014 USA
OIL_GAS 30 0 2014 USA
OIL_GAS 12 0 2014 USA
OIL_GAS 6 2014 USA
OIL_GAS 1 0 2014 USA
OIL_GAS 1 0 2014 USA
OIL_GAS 1 0 2014 USA
OIL_GAS 1 0 2014 USA
OIL_GAS 1 0 2014 USA
OIL_GAS 2 2014 USA
OIL_GAS 12 0 2014 USA
OIL_GAS 6 0 2014 USA
REPAIR 1 0 2014 USA
test 1 2014 USA
Chemical 1 0 0 2014 USA
1 0 0 0 2014 USA
1 3 600 1.8 2015 USA
1 4.5 400 1.8 2015 USA
Hypochlorite 1 45000 750 33750 2015 USA
Lead 4 6000 27 162 2015 USA
Lead 4 6000 27 162 2015 USA
Lead 4 6000 27 162 2015 USA
Lead 4 6000 27 162 2015 USA
Hydrogen 1 2000 290 580 2015 USA
Chlorine 1 1600 145 232 2015 USA
SPECIALTY TRANSFORMER 1 750 0 0 2015 USA
Anodizing 1 600 1000 600 2015 USA
Breaker Test 1 600 650 390 2015 USA
Hypochlorite 2 84 300 25.2 2015 USA
SPECIALTY TRANSFORMER 2 0 0 0 2015 USA
Chlorine 2015 USA
DMVW 1 2015 USA
Hypochlorite 1 2015 USA
OEM 1 2015 USA
OIL_GAS 1 2015 USA
OIL_GAS 1 2015 USA
OIL_GAS 1 2015 USA
OIL_GAS 1 2015 USA
OIL_GAS 1 2015 USA
OIL_GAS 1 2015 USA
OIL_GAS 1 2015 USA
OIL_GAS 1 75 2015 USA
OIL_GAS 1 2015 USA
Plasma 1 750 250 187.5 2015 USA
Plasma 1 750 250 187.5 2015 USA
1 1050 16 16.8 2015 USA
3 2016 USA
1 2016 USA
Anodizing 1 30000 13.2 189 2016 USA
Anodizing 1 30000 13.2 189 2016 USA
