Market Quantity DC Amps DC Volts KW Year Country Installed
Hypochlorite 1 5400 80 432 1993 MALAYSIA
Hypochlorite 1 5400 90 486 1993 MALAYSIA
Chlorine 1 91000 192 17472 1994 INDONISA
Chlorine 1 67000 75 5025 1994 INDONESIA
Chlorine 1 37000 44 1628 1995 INDIA
Hypochlorite 1 5610 75 420.75 1995 MALAYSIA
Hypochlorite 1 5610 75 420.75 1995 MALAYSIA
Hypochlorite 1 3700 145 536.5 1995 MALAYSIA
Hypochlorite 1 7400 105 777 1997 ASIA
Hypochlorite 1 7844 47 368.668 1998 ASIA
Hypochlorite 1 7823 50 391.15 1998 ASA
Hypochlorite 1 5828 44 256.432 1998 ASIA
Chlorine 1 14000 380 5320 1999 VIETNAM
Hypochlorite 1 600 27 16.2 1999 ASIA
Hypochlorite 1 10000 30 300 2000 CHINA
Furnace 1 25000 45 1125 2001 CHINA
Zinc 1 40000 200 8000 2002 THAILAND
Chlorine 1 1000 400 400 2003 THAILAND
Chlorine 1 200 250 50 2003 THAILAND
Research 1 12 25000 300 2003 CHINA
Hypochlorite 2 6262 110 688.82 2004 MALYSIA
Chlorine 1 16000 380 6080 2004 VIETNAM
Hypochlorite 3 1500 130 195 2004 ASIA
Hypochlorite 2 3400 120 408 2005 VIETNAM
Hypochlorite 2 1500 140 210 2005 SINGAPORE
Hypochlorite 1 7900 104 821.6 2006 KOREA
Florine 2 5000 330 1650 2006 KOREA
Hypochlorite 1 3400 200 680 2006 VIETNAM
Hypochlorite 1 2000 135 270 2006 SINGAPORE
Furnace 2 3000 300 900 2007 ASIA
Furnace 2 3000 250 750 2007 ASIA
Hypochlorite 2 1500 105 157.5 2008 INDONESIA
Furnace 6 1500 165 247.5 2008 ASIA
Furnace 6 750 300 225 2008 ASIA
Hypochlorite 1 4900 90 441 2009 ASIA
Chlorine 1 30000 40 1200 2010 KOREA
Hypochlorite 1 2000 135 270 2010 SINGAPORE
Florine 2 5500 330 1815 2011 KOREA
Chlorine 1 40000 40 1600 2011 KOREA
Chlorine 1 20000 40 800 2011 KOREA
Hypochlorite 2 1500 140 210 2011 SINGAPORE
Hypochlorite 2 700 95 66.5 2011 ASIA
Hypochlorite 2 820 70 57.4 2012 ASIA
Hypochlorite 1 700 95 66.5 2012 ASIA
Research 2 7 15000 105 2013 JAPAN
Water Treatment 2 440 98 43.12 2014 SINGAPORE
OIL_GAS 3 50 2014 JAPAN
OIL_GAS 1 0 2014 JAPAN
1 2016 INDONESIA
1 5500 330 1815 2016 SOUTH KOREA
Hypochlorite 1 1500 110 165 2016 SINGAPORE
OIL_GAS 1 2016 AZERBAIJAN
OIL_GAS 1 2016 JAPAN
1 2017 MALAYSIA
Metals 1 15000 80 600 2017 KOREA
Metals 1 2017 KOREA
SAT/Metals 1 2017 KOREA
Water Treatment 1 2017 INDONESIA
1 2018 INDONESIA
1 2018 INDONESIA
1 2018 INDONESIA
Chlorine 1 2000 185 370 2018 SINGAPORE
Chlorine 1 518 2018 MALAYSIA
Metals 1 2018 KOREA
OIL_GAS 6 2018 INDIA
OIL_GAS 12 2018 INDIA
OIL_GAS 4 2018 INDIA
OIL_GAS 2 2018 INDIA
OIL_GAS 6 2018 UNITED ARAB EMIRATES
OIL_GAS 1 2018 INDIA
OIL_GAS 1 2018 INDIA
1 2018 MONGOLIA
2 2400 54 129.6 2018 INDONESIA